Project Cost Estimate
Lawyers and accounting fees, and liability insurance $4,250.00
Website launch and 6 months in advance $250.00
Licensing and fees $500.00
Retrofitting an existing building est $25,000.00
Purchasing startup supplies and furniture est $12,000.00
Six months rent, utilities and operational club supplies in advance est $42,000.00
TOTAL PROJECT COST ESTIMATE $84,000.00
Our Plans
We have started the process of establishing the SIAC and are registered as a non profit society. Our vision is to open a facility with the following amenities: wheel chair access, accommodation for 100 patrons, a large parking lot, close to major bus routes, the ability to serve non-alcoholic refreshments and food, equipped with a large room that can be rearranged for dances, and at least 2 meeting rooms for various recovery meetings.
We are working towards having a long-term sustainable income plan, meeting all municipal, provincial and federal licensing requirements, having the ability to host regular events, create a productive and committed Board of Directors and sustain at least 200 members paying membership dues. We intend to have the SIAC run by volunteers, however, paid positions may be required in the future.
Milestone | Description | Est Completion | Status | Order |
---|---|---|---|---|
Create a Board of Directors and establish incorporated non-profit society status according to the Government of Canada. | Create constitution, elect Board of Directors, submit application, receive approval. | Aug 23 2018 | Completed | 1 |
Launch Facebook Site and engage with recovery community. | Facebook page design and maintenance, assign responsibility. Begin regular engagement with the recovery community. | Sep 02 2018 | Completed | 2 |
Launch Website | Choose internet service provider, elect Website designer and develop webpage. Costs to be taken from operating budget. Website expected to take 2 months. Elect person to maintain website. | Feb 01 2019 | Completed | 3 |
Create a membership | Engage recovery community via Facebook, Website, email and monthly fundraising events. | 2020 | Completed | 4 |
Raise the first phase of startup capital - $10,000 | Elect Fundraising Coordinator, create fundraising committee with regular reports and meetings, launch customer relationship management platform. | Dec 2020 | Completed | 5 |
Raise second phase of funds. $10, 000 | Launch monthly giving campaign, print pamphlets, print merchandise, continue with monthly fundraisers. | June 2021 | Completed | 6 |
Write Business Plan | Onboard business planner, create ongoing revenue to show stability, finalize business plan. | July 2021 | In Progress | 7 |
Raise balance of startup costs - $75,000 | Approach large scale funders, apply for grants, and host events | June 2021 | Completed | 8 |
Reassessment of all finances and operating budgets. | Reassess budgets with all information collected to date. Review fundraising strategy to ensure target dates are met. | July 2021 | In Progress | 9 |
Secure location: sign lease. | In collaboration with local commercial realtors and politicians, SIAC Real Estate Manager, SIAC Retrofit Manager and Board of Directors, the location will be chosen and 75% of the startup capital will be available at time of lease signing. | Sept 2021 | In Progress | 10 |
Create a list of recovery groups indicating a desire to be located at the SIAC. | Propose monthly rents to a variety recovery groups through connections with current Alano club members and email lists. | October 2021 | Not Started | 11 |
Obtain municipality approval to operate (license). | Submit licensing application in time for approval to occur by opening event (each municipality has differing approval timeframes). | October 2021 | Not Started | 12 |
Host the SIAC opening event | Publicize opening event to established membership and home group base, use Facebook, Website, and email to connect with recovery community. Event Manager to oversee. | November 2021 | Not Started | 13 |
Retrofit building to meet code requirements. If no Retrofit is required, Project Charter MUST be reassessed in terms of timeline and budget. | Elect Retrofit Project Manager obtain estimates and create retrofit project plan. Regularly report budget and project work as it gets completed. | October 2021 | Not Started | 14 |
Apply for Charitable Status | Launch CRM, generate donor funding, set up bookkeeping program, put in application to CRA | May 2022 | In Progress | 15 |
Project Cost Estimate
Lawyers, acct'g fees, liability insurance
Website launch and 6 months in advance
Licensing and fees
Retrofitting an existing building
Startup supplies, furniture
Rent, utilities, operating costs (x6 mo)
TOTAL ESTIMATED COST:
$4,250
$250
$500
$25,000
$12,000
$42,000
$84,000